 
    ø Support through the super five kind of UTP etheric line power supply
ø support standard IEEE802.3 af/at power supply
ø power supply farthest distance of 150 meters (use a shield UTP line)
ø small, compact, mute design suitable for placed on the desktop or wall
ø zero configuration characteristic power is automatically supplied to the adaptive equipment
ø conform to the IEEE 802.3 I 10 base-t and IEEE 802.3 u 100 base-t TX standard
ø eight 10/100 m adaptive RJ45 port
ø support port automatic flip (Auto MDI/MDIX)
ø support ascending port lightning protection (port and to achieve the secondary lightning protection requirement)
ø support port isolation
ø maximum PoE power: 124 w (all PoE port, port 1 ~ port 8)
ø maximum power supply power: 144 w,48V 3 A DC power output
ø the store and forward exchange mechanism
ø all port support line speed exchange, 64 ~ 1536 frames long range may achieve line speed
ø no fan, natural cooling
| project | parameters | |
| Power support | Power supply mode | Power adapter | 
| Adapt to the voltage range | 44-57VDC | |
| Power consumption | Exchange the maximum power:144W144W: - PoE Power the maximum power:124W (124W port1-8) | |
| Transmission rate | The first 1-8mouth | 100M | 
| Transmission distance | The first 1-8mouth | UTPNot shielded twisted-pair cable150mmaximum | 
| Ethernet related performance and parameters | Signal input/output interface | RJ45socket | 
| Transmission signal types | Ethernet signal | |
| Forwarding mode | store-and-forward | |
| Network protocol and standard compatible | - IEEE 802.3i 10BASE-T- - IEEE 802.3u 100BASE-TX - IEEE 802.3x Flow Control - IEEE 802.1af DTE Power via MDI | |
| Performance specification | 
 | |
| LED lamp | Power light | one(green) | 
| one (green) display equipment operation,The green light, Said the current port has access, flicker said is data transmission. | ||
| Connection lamp | eight (green) display equipment operation, The green light, Said the current port has access, flicker said is data transmission. | |
| Physical properties | Size (L* W * H) | 278x177x40(mm) | 
| material | Iron material | |
| Working environment | Working temperature | 0-55℃ | 
| Storage temperature | -20-88℃℃ | |
| humidity | 0-95% No condensation | |
